| Management number | 214765125 | Release Date | 2026/04/12 | List Price | US$560.40 | Model Number | 214765125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | PowMr |
|---|---|
| Color | 10000W 48V-120V TO 240VAC-Support Parallel |
| Voltage | 48 Volts (AC) |
| Wattage | 10000 watts |
| Model Name | POW-SunSmart 10KP |
| Item Weight | 59 Pounds |
| Display Type | LCD |
| Manufacturer | PowMr |
| Model Number | POW-SunSmart 10KP |
| Output Power | 10000 Watts |
| Power Source | Solar and Battery Powered |
| BuiltIn Media | 10000W solar inverter *1, Battery Terminal Lugs*2, M5 screws *2, Parallel communication cable *1 |
| Input Voltage | 48 Volts (DC) |
| Mfr Part Number | POW-SunSmart 10KP |
| Antenna Location | Home, Office, RV, Boat, Workshop & Off-Grid – Powers Appliances, Tools & Electronics Anywhere |
| Warranty Description | We offer a 12-month warranty service. If you have any questions, please feel free to contact us |
| Peak Output Power Watts | 20000 |
| Energy Specifications Met | FCC |
| Inverter Capacity VoltAmp | 10000 |
| Item Dimensions L x W x H | 24.41"L x 5.12"W x 17.52"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form