| Management number | 216786028 | Release Date | 2026/04/19 | List Price | US$8.48 | Model Number | 216786028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 023249090090 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Sports Research |
| Model Name | See packaging |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Item Weight | 50 Grams |
| Manufacturer | Sports Research |
| Model Number | FG355 |
| Container Type | Bottle |
| Item Dimensions | 3.1 x 2.1 x 2.2 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health,Gut Health |
| Material Features | Certified Organic, GMO Free, Vegan |
| Special Ingredients | Probiotic |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Daily Probiotic Blend |
| Manufacturer Part Number | FG |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00023249090090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form