| Management number | 220091740 | Release Date | 2026/05/03 | List Price | US$21.58 | Model Number | 220091740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
They're totally grounded. (And not for the infamous spaghetti-throwing incident.) The ground-detecting technology of Stride Rite’s SRtech Jasper Sneaker gives them a firm feeling of their footing, helping to prevent slips and stumbles. The leather and fabric upper features a sporty composition of colors, giving their look athletic appeal. And did we mention they’re machine washable?
| UPC | 194654490093 |
|---|---|
| Brand | Stride Rite |
| Color | Navy |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Srt Winslow |
| Sport Type | Athletic |
| Strap Type | Velcro |
| Style Name | Srt Winslow |
| Item Weight | 1.2 Pounds |
| Closure Type | Hook & Loop |
| Lace Closure | Hook and loop with elastic faux laces |
| Manufacturer | Stride Rite |
| Style Number | BB018701 |
| Occasion Type | Birthday, Christmas |
| Sole Material | Rubber |
| Item Type Name | Athletic Sneaker |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Flexible |
| Insole Cushioning | Foam (Ortholite memory foam) |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BB018701 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form