| Management number | 218372567 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 218372567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Blue |
|---|---|
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | casual,classic,loose,regular |
| Brand Name | Zilcremo |
| Neck Style | Collared Neck |
| Strap Type | Cap Sleeve |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 40.55 Inches |
| collartype | Button Down Collar |
| Fabric Type | 90% Viscose, 10% Polyester |
| Item Weight | 0.3 Kilograms |
| Sleeve Type | Cap Sleeve |
| Waist Style | Fitted |
| Hemline Form | Straight Hemline |
| Style Number | USIVY261 |
| Material Type | Denim |
| Occasion Type | Casual, Party, Work |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Shift |
| Pocket Description | pockets on chest |
| Additional Features | Lightweight |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | CAIVY261-Navy-XL |
| Product Care Instructions | Hand Wash/Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 90 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form